What's New on Netflix now has MORE REGIONS
Is Turbo FAST on Netflix in the Seychelles?
Yes you can watch Turbo FAST (2013) in the Seychelles, but not without unlocking it.
Did you know that Netflix has movies and shows in their catalogue that they hide from us here in the Seychelles?
Thousands of them! Turbo FAST is one of them.
And did you know there are now ways to unlock those titles so you can watch them?
Read on to learn how. We've got steps, instructions, and the links you need.
Turbo FAST
2013
After Turbo the Snail's improbable win at the Indianapolis 500, the superfast racer finds his life forever changed after he returns from his victory tour. Namely, Tito, his human companion, has built Starlite City, a massive miniature city with an elaborate adjoining race track for Turbo and his fellow snails to live and race in. However, Turbo finds his new life no less hectic as he and his friends face new rivals of all varieties eager to take the champion on. Regardless of the danger, Turbo and his colleagues of the Fast Action Stunt Team are ready for the challenge.
Genres
Actors
Diedrich Bader, Reid Scott, Mike Bell, John Eric Bentley, Grey Griffin, Amir Talai, Eric Bauza, Phil LaMarr, Daran Norris, Maurice LaMarche
Where to watch Turbo FAST in the Seychelles
Netflix has Turbo FAST available in other countries around the world, but hides it from subscribers in the Seychelles.
Unlocking it is simple, although it does require a subscription to a 3rd-party service.
Unlock Turbo FAST in the Seychelles
Turbo FAST can be streamed on Netflix in these countries
Albania, Algeria, Bahrain, Bosnia and Herzegovina, Bulgaria, Egypt, Estonia, Hong Kong, Iceland, India, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Lithuania, Moldova, Morocco, North Macedonia, Oman, Pakistan, Palestine, State of, Philippines, Poland, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Taiwan, Tanzania, Thailand, Tunisia, Turkey, United Arab Emirates, Yemen
Seasons
Episode | Release Date | Watch Now |
---|---|---|
1: Crazy Fast | 2013-12-24 | unlockable |
A tiger beetle challenges Turbo on a race for the new built town for snails. | ||
2: Dungball Derby | 2013-12-24 | unlockable |
Synopsis not available | ||
3: Ace of Race | 2013-12-24 | unlockable |
Synopsis not available | ||
4: Bumperdome | 2013-12-24 | unlockable |
Synopsis not available | ||
5: Broaches | 2013-12-24 | unlockable |
Synopsis not available | ||
6: African Queen | 2013-12-24 | unlockable |
Synopsis not available | ||
7: Mega Snails | 2013-12-24 | unlockable |
Synopsis not available | ||
8: Ants Ants Revolution | 2013-12-24 | unlockable |
Synopsis not available | ||
9: Clamsquatch | 2013-12-24 | unlockable |
Synopsis not available | ||
10: Turbo Stinks | 2014-04-04 | unlockable |
Synopsis not available | ||
11: Snails in Jail | 2014-04-04 | unlockable |
Synopsis not available | ||
12: A Tale of Two Turbos | 2014-04-04 | unlockable |
Synopsis not available | ||
13: The Escargot Affair | 2014-04-04 | unlockable |
Synopsis not available | ||
14: Surf'N Turf | 2014-04-04 | unlockable |
Synopsis not available | ||
15: Hardcase Returns | 2014-04-04 | unlockable |
Synopsis not available | ||
16: Turbo Drift | 2014-04-04 | unlockable |
Synopsis not available | ||
17: Ready, Set, Glow | 2014-04-04 | unlockable |
Synopsis not available | ||
18: Breakneck's Back | 2014-04-04 | unlockable |
Synopsis not available | ||
19: Cruise Control | 2014-06-27 | unlockable |
Synopsis not available | ||
20: R/C Turbo | 2014-06-27 | unlockable |
Synopsis not available | ||
21: Curse of the Cicadas | 2014-06-27 | unlockable |
Synopsis not available | ||
22: Beat-A Fajita | 2014-06-27 | unlockable |
Synopsis not available | ||
23: Karmageddon | 2014-06-27 | unlockable |
Synopsis not available | ||
24: Chet Gets Burned | 2014-06-27 | unlockable |
Synopsis not available | ||
25: Gypsy Moth Prophecies | 2014-06-27 | unlockable |
Synopsis not available | ||
26: Skidzo-Brainia | 2014-06-27 | unlockable |
Synopsis not available | ||
27: No Can Do | 2014-06-27 | not available |
Synopsis not available | ||
28: Adopt-A-Toad | 2014-06-27 | not available |
Synopsis not available | ||
29: Buster Move | 2014-09-12 | not available |
Synopsis not available | ||
30: Gills! | 2014-09-12 | not available |
Synopsis not available | ||
31: The Terror of Tickula | 2014-09-12 | not available |
Synopsis not available | ||
32: Prank'd | 2014-09-12 | not available |
Synopsis not available | ||
33: Over Shadowed | 2014-09-12 | not available |
Synopsis not available | ||
34: Beware the Chickipede | 2014-09-12 | not available |
Synopsis not available | ||
35: Mall is Well | 2014-09-12 | not available |
Synopsis not available | ||
36: Taco Tank | 2014-09-12 | not available |
Synopsis not available | ||
37: Zoo Lander | 2014-09-12 | not available |
Synopsis not available | ||
38: Balloonatics | 2014-09-12 | not available |
Synopsis not available | ||
39: The Packet Racket | 2014-12-01 | not available |
Synopsis not available | ||
40: Smack Me Down | 2014-12-01 | not available |
Synopsis not available | ||
41: Smoovin' On Up | 2014-12-01 | not available |
Synopsis not available | ||
42: The Great Shell Robbery | 2014-12-01 | not available |
Synopsis not available | ||
43: Chet vs. Dr. Disorder | 2014-12-01 | not available |
Synopsis not available | ||
44: Damselfly in Distress | 2014-12-01 | not available |
Synopsis not available | ||
45: Dome Sweet Dome | 2014-12-01 | not available |
Synopsis not available | ||
46: My Pet Clamsquatch | 2014-12-01 | not available |
Synopsis not available | ||
47: Hard Luck Hardcase | 2014-12-01 | not available |
Synopsis not available | ||
48: Bee Story | 2014-12-01 | not available |
Synopsis not available | ||
49: Tur-bros | 2014-12-01 | not available |
Synopsis not available | ||
50: The Snailman | 2014-12-01 | not available |
Synopsis not available |
Episode | Release Date | Watch Now |
---|---|---|
1: The Challenge | 2015-07-31 | unlockable |
Synopsis not available | ||
2: Home on Our Own | 2015-07-31 | unlockable |
Synopsis not available | ||
3: The Mighty Snails | 2015-07-31 | unlockable |
Synopsis not available | ||
4: Silent but Deadly | 2015-07-31 | unlockable |
Synopsis not available | ||
5: Agent Ace | 2015-07-31 | unlockable |
Synopsis not available | ||
6: Smoove as Ice | 2015-07-31 | unlockable |
Synopsis not available | ||
7: The Disappearing Act | 2015-07-31 | unlockable |
Synopsis not available | ||
8: The Sting of Injustice | 2015-07-31 | unlockable |
Synopsis not available | ||
9: The Treasure of Sierra Marty | 2015-07-31 | unlockable |
Synopsis not available | ||
10: Big Baby | 2015-07-31 | unlockable |
Synopsis not available | ||
11: Turboldly Go (1) | 2015-07-31 | unlockable |
Synopsis not available | ||
12: Turboldly Go (2) | 2015-07-31 | unlockable |
Synopsis not available | ||
13: Crow Pox | 2015-07-31 | unlockable |
Synopsis not available | ||
14: Faking Amends | 2015-07-31 | not available |
Synopsis not available | ||
15: Deuce is Wild | 2015-07-31 | not available |
Synopsis not available | ||
16: To Fire a Squire | 2015-07-31 | not available |
Synopsis not available | ||
17: Maggotron | 2015-07-31 | not available |
Synopsis not available | ||
18: Love Hurts | 2015-07-31 | not available |
Synopsis not available | ||
19: Ransom of White Shadow | 2015-07-31 | not available |
Synopsis not available | ||
20: Kicked Off | 2015-07-31 | not available |
Synopsis not available | ||
21: The Day Mel Fell | 2015-07-31 | not available |
Synopsis not available | ||
22: Burn's Ex-Boo | 2015-07-31 | not available |
Synopsis not available | ||
23: Tough as Snails | 2015-07-31 | not available |
Synopsis not available | ||
24: Conspiracy | 2015-07-31 | not available |
Synopsis not available | ||
25: Groundhog, Stay! | 2015-07-31 | not available |
Synopsis not available | ||
26: Gone Guys Gone | 2015-07-31 | not available |
Synopsis not available |
Episode | Release Date | Watch Now |
---|---|---|
1: Party Poopers | 2016-02-05 | unlockable |
Synopsis not available | ||
2: The League | 2016-02-05 | unlockable |
Synopsis not available | ||
3: How to Train Your Titmouse | 2016-02-05 | unlockable |
Synopsis not available | ||
4: The Good, The Bad, The Bugly | 2016-02-05 | unlockable |
Synopsis not available | ||
5: Shell on Wheels | 2016-02-05 | unlockable |
Synopsis not available | ||
6: Keep on Truckin | 2016-02-05 | unlockable |
Synopsis not available | ||
7: Desserted Island | 2016-02-05 | unlockable |
Synopsis not available | ||
8: The Dry Spell | 2016-02-05 | unlockable |
Synopsis not available | ||
9: He Got Game Night | 2016-02-05 | unlockable |
Synopsis not available | ||
10: 73* | 2016-02-05 | unlockable |
Synopsis not available | ||
11: Crew Detective | 2016-02-05 | unlockable |
Synopsis not available | ||
12: The Whiplash Effect | 2016-02-05 | unlockable |
Synopsis not available | ||
13: Dial M for Mystery | 2016-02-05 | unlockable |
Synopsis not available | ||
14: Turbo REAL | 2016-02-05 | not available |
Synopsis not available | ||
15: Best Frenemies | 2016-02-05 | not available |
Synopsis not available | ||
16: The Jamaican Jerk Chickens | 2016-02-05 | not available |
Synopsis not available | ||
17: The Ants and the Grasshoppers | 2016-02-05 | not available |
Synopsis not available | ||
18: Don't Feed the Troll | 2016-02-05 | not available |
Synopsis not available | ||
19: Worst in Show | 2016-02-05 | not available |
Synopsis not available | ||
20: Belle of the Gumball | 2016-02-05 | not available |
Synopsis not available | ||
21: Hawaii Five No | 2016-02-05 | not available |
Synopsis not available | ||
22: The Story of J.J.E.F.F. | 2016-02-05 | not available |
Synopsis not available | ||
23: Turbo Does Laundry (1) | 2016-02-05 | not available |
Synopsis not available | ||
24: Turbo Does Laundry (2) | 2016-02-05 | not available |
Synopsis not available | ||
25: 137 Hours | 2016-02-05 | not available |
Synopsis not available | ||
26: Stalks on a Plane | 2016-02-05 | not available |
Synopsis not available |